Next Roundtable:
Place and date
July 11, 2009
Central Texas Museum
of Automotive History

Rosanky, Tx
Find out more here!

Home > Club Racing > Race Results...
MyLaps.com: Click here is see Southwest Division results at MyLaps.com. Comprehensive race results and lap charts by AMB (the transponder people). Lap charts are available for registered users, but registration is FREE, so check it out today.

The SowDiv Racing Season starts and ends on Labor Day (approximatly first half of September) of each year.

2009 Season Race Results
Archives: 2008 | 2007 | 2006 | 2005 | 2004 | 2003

May 23-24, 2009 Texas World Speedway
Lone Star Grand Prix Regional/National
  • Group 1 - Saturday Qual | Race - Sunday Qual | Race (SM)
  • Group 2 - Saturday Qual | Race - Sunday Qual | Race (FF, FV, F500, FST)
  • Group 3 - Saturday Qual | Race (BG, GTA, ITA, ITB, ITC, ITE, ITR, ITS, SP, SRX7)
  • Group 4 - Saturday Qual | Race - Sunday Qual | Race (AS, GT1-3, ST, T1-3, STO)
  • Group 5 - Saturday Qual | Race - Sunday Qual | Race (FA, FB, FC, FE, FM, CSR, DSR, S2)
  • Group 6 - Saturday Qual | Race - Sunday Qual | Race (SRF)
  • Group 7 - Saturday Qual | Race - Sunday Qual | Race (GTL, EP, FP, HP, SSB, SSC, STU)

May 1-3, 2009 Texas Motor Speedway
Sunburn Double National

March 21-22, 2009 Eagles Canyon Raceway
Screamin' Eagles Double Regional
  • Group 1 - Saturday Qual | Race - Sunday Qual | Race (SRF)
  • Group 2 - Saturday Qual | Race - Sunday Qual | Race (FF, FV, F500, FST)
  • Group 3 - Saturday Qual | Race - Sunday Qual | Race (SM)
  • Group 4 - Saturday Qual | Race - Sunday Qual | Race (ITA, ITB, ITC, ITE, ITR, ITS, SP, BG, SRX7)
  • Group 5 - Saturday Qual | Race - Sunday Qual | Race (AS, GT1-3, GTA, GTL, ST, T1-3, STO, EP, FP, HP, SSB, SSC, STU)
  • Group 6 - Saturday Qual | Race - Sunday Qual | Race (FA, FB, FC, FE, FM, DSR, CSR, S2)

March 7-8, 2009 Texas World Speedway
Texas Two-step Double National

February 14-15, 2009 MSR Houston
Queen of Hearts Regional/National/Restricted Regional
  • Group 1 - Saturday Qual | Race - Sunday Qual | Race (GT 1-3, AS, ST, T 1-3, STO, GTA**)
  • Group 2 - Saturday Qual | Race - Sunday Qual | Race (FA, FB, FC, FE, FM, DSR, CSR, S2)
  • Group 3 - Saturday Qual | Race - Sunday Qual | Race (SRF)
  • Group 4 - Saturday Qual | Race - Sunday Qual | Race (FV, FF, F500, FST**)
  • Group 5 - Saturday Qual | Race - Sunday Qual | Race (SM)
  • Group 6 - Saturday Qual | Race - Sunday Qual | Race (GTL, SSB, SSC, EP, FP, HP, STU)
  • Group 7 - Saturday Qual | Race - Sunday Restricted Regional Race (SRX7, ITA,B,C,E,S,R, SP, BG)
** Regional-only classes, saturday race only

September 13-14, 2008 Texas Motor Speedway
Fall Roundup Double Regional

  Copyright © 2004 - 2009 Southwest Division SCCA, Inc. All Rights Reserved

 


This site created and maintained by Colin Mason of Level 7 Solutions, LLC.
A proud member of the SCCA since 1994.

To email the Webmaster, click here.