2008 SCCA National Championship
SOUTHWEST DIVISION
Participation Chart
SWDiv 2008 National Race Participation
Race Date 3-Feb 8-Mar 9-Mar           Total Average
Class                    
SM 26 36 36 0 0 0 0 0 98 32.67
SRF 25 30 29 0 0 0 0 0 84 28.00
FV 13 12 12 0 0 0 0 0 37 12.33
EP 8 9 10 0 0 0 0 0 27 9.00
GT1 5 11 10 0 0 0 0 0 26 8.67
FE 7 7 6 0 0 0 0 0 20 6.67
FF 5 8 7 0 0 0 0 0 20 6.67
CSR 5 6 5 0 0 0 0 0 16 5.33
SSC 4 6 5 0 0 0 0 0 15 5.00
FP 3 6 6 0 0 0 0 0 15 5.00
FC 2 5 5 0 0 0 0 0 12 4.00
FM 2 5 5 0 0 0 0 0 12 4.00
DSR 5 4 2 0 0 0 0 0 11 3.67
T3 3 3 3 0 0 0 0 0 9 3.00
FA 3 3 3 0 0 0 0 0 9 3.00
GT2 1 4 4 0 0 0 0 0 9 3.00
HP 2 3 2 0 0 0 0 0 7 2.33
FB 1 3 3 0 0 0 0 0 7 2.33
SSB 2 2 2 0 0 0 0 0 6 2.00
DP 2 2 2 0 0 0 0 0 6 2.00
F5 2 2 2 0 0 0 0 0 6 2.00
T1 1 2 2 0 0 0 0 0 5 1.67
AS 1 2 1 0 0 0 0 0 4 1.33
GT3 1 1 1 0 0 0 0 0 3 1.00
S2 1 1 1 0 0 0 0 0 3 1.00
T2 1 0 0 0 0 0 0 0 1 0.33
GTL 0 1 0 0 0 0 0 0 1 0.33
TOTAL 130 173 164 0 0 0 0 0 467 155.67
SWDiv National Pointskeeper:
Charles Orean
3009 Willow Lane
Bedford, Texas 76021
(817) 283-4359
corean@prodigy.net