Southwest Division Sports Car Club of America 2007 Regional Racing Championship
Date R0916 R0917 R1118 R1119 R0120 R0121 R0331 R0504 R0526 R0527 R0609 R0610 R0804 R0901 R0902 AVERAGE
Class                                
SM 28 27 26 9 24 27 21 19 18 16 25 0 17 24 23 21.71
SRF 17 15 18 6 1 2 9 5 13 12 10 0 19 19 17 11.64
FE 6 4 3 0 7 8 5 0 7 5 9 0 6 7 9 6.33
SRX7 11 11 10 2 10 11 4 1 5 4 2 2 1 11 9 6.27
FV 9 10 2 0 1 1 10 0 7 8 8 0 4 7 7 6.17
ITA 11 4 6 2 4 4 6 1 7 8 5 4 5 10 7 5.60
FM 6 6 4 0 4 4 3 0 4 5 5 0 2 8 5 4.67
FF 4 4 2 0 2 2 5 0 4 5 6 0 4 5 4 3.92
FA 8 8 3 0 1 2 3 0 0 0 2 0 1 3 4 2.92
ITE 5 5 3 1 1 1 6 0 3 3 4 3 3 1 2 2.73
GT1 2 2 2 0 0 0 0 0 2 2 3 0 1 9 8 2.58
CSR 3 2 2 0 2 3 0 0 3 2 3 0 4 3 3 2.50
GT2 4 3 3 0 1 3 1 0 1 1 3 0 4 4 1 2.42
SP 3 3 5 0 2 4 1 1 1 2 1 1 1 4 4 2.36
ITS 7 5 4 2 3 3 1 1 1 0 2 1 0 3 2 2.33
FP 3 4 2 0 0 1 2 0 1 1 2 0 1 4 4 2.08
EP 1 1 1 0 1 1 3 0 2 2 6 0 3 1 1 1.92
FC 3 3 1 0 1 1 1 0 2 2 3 0 0 1 1 1.58
T2 2 1 4 2 0 0 4 0 0 0 2 0 1 1 1 1.29
SSC 2 2 1 1 0 0 0 0 1 1 1 0 6 0 0 1.07
ITB 2 2 2 0 1 1 1 0 1 0 1 1 0 0 0 0.80
DSR 1 1 0 0 0 0 0 0 0 0 3 0 2 1 1 0.75
F5 0 0 0 0 0 0 0 0 2 2 0 0 0 2 2 0.57
ITR 0 0 0 0 0 1 1 0 0 1 1 1 1 0 0 0.55
T3 1 0 0 0 1 1 2 0 0 0 1 0 1 0 0 0.54
SSB 0 0 0 0 0 0 1 1 0 0 1 0 2 1 1 0.50
FB 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0.44
GT3 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0.42
AS 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0.42
ITC 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0.40
HP 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0.33
BP 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0.25
S2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0.25
BG 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.15
DP 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.11
FS  0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.08
GTL 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.08
T1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.08
ASR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
GP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Total 140 124 109 26 68 82 93 29 86 83 118 13 93 134 119 87.80
  Class not included in Enduro Races of 11/19/2006 & 5/4/2007 or Restricted Regional of 6/10/2007
  New Class 1/1/2007 - Not included in 2006 events