Class Pos Index Name Rgn Best 6
AS 1st 096826-00 B THOMAS HIMES Delt 69
2nd 220142-01 BOB HAHN Hous 45
3rd 287089-00 ANTHONY J ALCOSER STxB 27
4th 267077-00 SCOTT YOUNG Tex 26
5th 260958-00 ROBERT HAHN Hous 18
6th 242457-00 MICHAEL PATTERSON Tex 6
300259-00 MICHAEL ZOCH Tex 0
265284-00 ROBERT A CARR Hous 0
77807-00 RICHARD K DICKEY Tex 0
T1 1st 319602-00 DAVID G FIORELLI Tex 54
2nd 265158-00 ROBERT J ARCHER Tex 45
3rd 272396-00 SCOTT GRISSOM Hous 22
4th 270688-00 HARRISON WILLIAMS Hous 17
5th 268451-00 JAY MATUS Hous 15
6th 289414-01 KIM CAMPBELL Hous 14
7th 257260-00 CHARLES W SHEARS Hous 7
8th 264488-00 DEBORAH LOTH Tex 7
9th 278246-00 OZZIE ROTHKOP Hous 2
T2 1st 288381-00 THOMAS MITCHELL Tex 54
2nd 242457-00 MICHAEL PATTERSON Tex 48
3rd 184184-00 J B STRINGER LnSt 25
4th 108001-00 PHILLIP C WATERS Tex 19
GT1 1st 270327-00 SCOT MOORE Hous 60
2nd 225386-00 DAVID FERSHTAND Tex 57
3rd 294564-01 MICHAEL SHETLER SwLa 30
4th 238498-00 RICHARD N SMITH SwLa 26
5th 226119-01 MATTHEW BARROWS Tex 25
6th 160887-00 ANDRE TOENNIS Hous 19
7th 228909-00 ED SCHAIRBAUM Tex 17
8th 271300-00 DON BARNES Tex 15
9th 326671-00 AL LAMB Tex 13
10th 268451-00 JAY MATUS Hous 13
11th 291580-00 JAMES CAUDLE Tex 11
12th 276340-00 CARL JANIN Tex 10
13th 289414-01 KIM CAMPBELL Hous 4
13th 207517-01 DOUG NIES Tex 4
15th 288381-00 THOMAS MITCHELL Tex 3
16th 266856-00 DON NOE Tex 2
GT2
GT3 1st 241342-00 THOMAS B THRASH JR Hous 72
2nd 213412-01 WADE MCBRIDE Tex 39
3rd 303328-00 THOMAS C HASTINGS JR STxB 27
4th 131327-00 WHITNEY YOUNG ZWIEG Tex 20
5th 165056-00 RICHARD FLOURNOY LnSt 9
6th 247330-00 CARLOS P REYES Tex 7
6th 288906-00 FRANK W EGGERS Hous 7
277870-01 RICHARD W ROLLO Hous 0
GT4 1st 165056-00 RICHARD FLOURNOY LnSt 36
GT5
SSB 1st 102149-01 JOHN A PHILLIPS III Hous 67
2nd 246796-00 TIMOTHY P EVANS Tex 60
3rd 300433-00 HUGH NGUYEN Hous 30
SSC 1st 210862-00 PHIL KNIGHT Hous 45
2nd 102149-01 JOHN A PHILLIPS III Hous 42
3rd 195558-00 JAMES R SMITH MD Hous 41
4th 192474-01 SHANNON T MCMASTERS Tex 37
5th 000062-00 JAMES F PLACE LnSt 37
6th 209819-00 PETER H OUTARSINGH Tex 12
7th 258585-00 MICHAEL ORCUTT Hous 11
267420-00 EDWARD G PETERS LnSt 0
EP 1st 241342-00 THOMAS B THRASH JR Hous 72
2nd 268297-00 ANDREW R BARRON Hous 31
3rd 195271-00 STEVEN FIORE CnLa 29
4th 196956-00 MICHAEL J HART Hous 20
5th 305103-00 CHRIS YATES Tex 19
6th 143719-00 DAVID W RICKER Tex 13
7th 286256-01 R PAUL EVANS Hous 12
8th 263388-01 TERRY A CLYBURN MD Hous 7
9th 156747-00 RODNEY WHITNEY WTex 2
FP 1st 303325-01 CLIFTON RAY ANDERSON Tex 51
2nd 231478-00 JOHN DORETY Tex 39
3rd 231107-00 MARTIN D MATTHEWS Hous 25
4th 20737-00 JAMES CREIGHTON RdRv 22
5th 228952-00 ROBERT VICK Tex 17
6th 228787-00 LISA BOYD Tex 17
GP 1st 204539-00 PAUL STOLTZE LnSt 30
2nd 290783-00 DWIGHT ALDRED Hous 24
HP 1st 076610-00 ROBERT H WEBER Hous 48
2nd 020747-00 DOUGLAS J DOIDGE Tex 44
3rd 122685-00 KARL KEIGER Delt 30
4th 271525-00 LELAND L RIGGS Tex 29
5th 204923-00 TERRY R MCCORMICK Tex 5
CSR 1st 278356-01 KEITH YOUNG JR Tex 54
2nd 153289-00 KEITH YOUNG Tex 39
3rd 010828-00 LON E MCKINSTRY Tex 29
4th 064743-00 JOE R DAVIS Hous 28
5th 069966-01 JAY MESSENGER WTex 15
6th 276406-01 BEN C TRAMMELL JR Hous 5
7th 316681-00 JAY DUNNAM III Tex 6
DSR 1st 099614-01 CRAIG MENDENHALL WTex 51
2nd 013357-00 JIM RAWSON Hous 46
3rd 112160-00 PAUL SHINSKY Hous 39
4th 292474-00 BARTOW DEAN Almo 25
5th 232636-00 CARL MAIER Tex 24
6th 059376-00 ROY D MAXWELL Tex 22
7th 210439-01 WILLIAM IRONSIDE Tex 15
8th 222462-00 MICHAEL ALEXANDER LnSt 3
S2
SRF 1st 310446-00 MIKE DAVIES Hous 58
2nd 219463-01 DENNY STRIPLING Tex 25
3rd 263388-01 TERRY A CLYBURN MD Hous 24
4th 246852-00 ANDREW SIMPSON Hous 23
5th 167896-01 BERT K RUPP Tex 19
6th 220042-01 JOHNNY R MERIGGI Hous 18
7th 247162-01 RALPH MAYFIELD Hous 18
8th 290627-00 DOUG AZZARITO LnSt 17
9th 123957-00 ORVAL E BROWN MD Tex 17
10th 257260-00 CHARLES W SHEARS Hous 14
11th 286372-00 MARK PLUMMER Tex 14
12th 267117-01 BRIAN K BOSIEN Hous 11
13th 264675-00 RICHARD T RYAN Hous 9
14th 206988-01 LEE M ROMINE CnLa 8
15th 228135-00 ROBEY CLARK Tex 5
16th 266926-01 RICK BELLEW Hous 4
16th 186388-01 W R BRUNNER Almo 4
18th 239205-00 MARK COHN Hous 3
19th 209204-01 DAVID SCHORR Tex 2
19th 237440-00 JOHN L EVANS Hous 2
19th 286637-00 JEFFREY H BEDELL LnSt 2
19th 245475-00 KEN KUCHAR LnSt 2
23rd 227074-00 BLAKE D SMITH Tex 1
23rd 213312-00 RON JESSEN Tex 1
266590-00 ERNIE KRUEGER Hous 0
122509-00 KERRY G BONNER Hous 0
161758-00 STEVEN J KRAMER Hous 0
119310-01 BRADLEY M DAVIS Hous 0
292014-00 RAYMOND J BAILEY Tex 0
270688-00 HARRISON WILLIAMS Hous 0
276170-01 ED PLUMMER Tex 0
304795-01 PAUL T BAYNARD JR Tex 0
314182-00 VOLKER STEFFEN LnSt 0
289372-01 SCOTT MONROE Hous 0
239332-00 BLAKE HALL Hous 0
291098-00 ROBERT LYDICK Tex 0
239287-00 J LEE LYDICK Hous 0
291967-01 MARK LIPSCOMB Tex 0
007124-00 JAY H HEIZER Almo 0
300610-01 JEFF R FLEMING Tex 0
304026-00 COLIN B AMANN Hous 0
291670-00 JOHN L LYDICK JR Hous 0
256604-00 DON SESLER Tex 0
248937-00 LEE PAPAYOTI Hous 0
214768-00 EDWARD C RAMMRATH Hous 0
176316-00 PATRICK W OKEEFE LnSt 0
287474-00 ROGER KREBS LnSt 0
131214-00 EDWARD W FERGUSON Hous 0
218628-00 DENNIS STRIPLING Tex 0
320549-01 MELVIN LIPSITZ Hous 0
220511-00 PAUL W SONDERFAN Hous 0
218986-00 JAKE TAYLOR Hous 0
158832-00 GLENN EDGECOMB Hous 0
323637-00 WAYNE A HEADLOUGH Hous 0
FA 1st 005099-00 ROBERT A FERSTL Hous 66
2nd 136714-00 DANIEL R HELMAN Hous 23
3rd 293993-00 ROBERT STALLINGS Tex 21
4th 190820-01 DAVID T BURKETT STxB 21
5th 302145-00 KARL ANTTILA Tex 18
6th 261206-01 EDWARD R ZIEGLER Hous 9
FC 1st 231113-00 NICK STLAURENT LnSt 69
2nd 267752-00 BROWNING WILLIAMS Hous 53
3rd 269249-00 "KYM" FONTANA Hous 51
4th 204580-00 CHARLES R SAVAGE Tex 25
5th 46314-01 MICHAEL SAUCE Tex 19
6th 296886-00 RANDY SHOOK Tex 16
7th 237264-00 BILL HAYTER STxB 14
8th 248772-00 SAM HOLLAND LnSt 14
9th 290091-00 DERRICK PARK Hous 12
10th 260031-00 NICHOLAS F LEBER Tex 9
11th 201537-00 CRAIG SPAULDING Tex 6
11th 254937-00 ROBERT KEAFFABER Tex 6
11th 317672-00 MARK A LUDWIG Tex 6
11th 258019-01 KYLE BURTS Hous 6
15th 268580-00 BRUCE CROKER Tex 5
286608-00 DAVID G DAVIDSON Tex 0
246612-00 STEVE DAVISON Tex 0
FM 1st 289743-00 DARRYL WILLS Hous 54
2nd 320777-00 WILLIAM DANIEL Hous 23
3rd 305705-00 BRAD POLLARD Tex 21
4th 305838-01 FRANK TOMLINSON LnSt 20
5th 293945-00 WALTER W GRAGERT Hous 19
6th 226215-00 TIM MAGRATH Tex 16
6th 221418-00 BEN MCCRACKIN STxB 16
8th 008389-00 R DAVID JONES Tex 14
9th 213125-00 KEITH VERGES Tex 11
10th 313668-00 DAVID DEFNET Hous 10
11th 215995-00 GREGORY BYRNE MD Tex 9
12th 319128-00 GREG LABADIE Hous 8
13th 271264-00 NUR B ALI Tex 7
14th 260045-00 DOUGLAS SAYLORS Tex 6
15th 289056-00 MICHAEL BRADSHAW Hous 2
16th 326573-00 MICHAEL J TARI Tex 2
075165-00 TATE CRAMM Hous 0
278788-00 DAN TOMLIN JR Tex 0
285802-00 DENA SMITHSON Tex 0
280263-00 THOMAS L WOODMAN Tex 0
327339-00 ROSS SMITH Tex 0
FF 1st 206256-01 GREG N KING Tex 67
2nd 189574-00 JAMES N MICHAEL Tex 51
3rd 046314-01 MICHAEL SAUCE Tex 45
4th 235063-00 MICHAEL T BOWEN LnSt 36
5th 014336-01 HARRY L SAUCE Tex 33
6th 194659-01 SCOTT SEGERS STxB 7
7th 304898-00 MATTHEW SIDLEY Tex 4
250801-01 WALTER RENNA JR LnSt 0
216728-00 JOHNNY P HAYTER STxB 0
F5
FV 1st 199989-00 DARREN M BROWN Tex 63
2nd 175694-01 JIM RAINEY Tex 61
3rd 238770-01 DANIEL W ALLFORD Hous 26
4th 259549-00 CHARLES E HEARN JR Hous 25
5th 029941-00 BILL GRIFFITH Tex 23
6th 239176-00 DAVID J ZAVELSON LnSt 16
6th 288594-00 TROY FLEEMAN Tex 16
8th 002402-00 WILLIAM D CALKINS Tex 10
9th 104633-00 CATHY C BARNARD STxB 8
10th 257331-00 WILLIAM R ROWDEN Hous 6
10th 077081-00 MIKE ROGERS SwLa 6
10th 276018-00 MICHAEL SCHIRATO Tex 6
13th 254937-00 ROBERT KEAFFABER Tex 5
13th 247427-01 MARK G BOWRING Tex 5
15th 071651-00 JOHN BROUGH RIDINGS Tex 4
15th 261206-01 EDWARD R ZIEGLER Hous 4
17th 001269-00 CHARLES A BILLINGTON JR Hous 3
17th 247070-00 LAWRENCE G REYBURN Tex 3
17th 277925-00 PHILIP TRINDER Hous 3
20th 268354-00 DARREN MCDONOUGH Delt 1
20th 208128-00 DR MCKAMY SMITH Tex 1
160822-00 SHAWN HOKANSON LnSt 0
292857-00 GREGORY S SMITH Almo 0
237092-01 BOB LYON Hous 0
286869-01 JOHN E LIONBERGER Hous 0
134115-00 DAVID A TRZECIAK LnSt 0
031854-00 EDDIE CADENA Hous 0
285035-00 H RUSSELL SAVAGE II Tex 0
221103-00 LARRY BROWNELL Tex 0
RICK CARDENES* Tex 0
275162-00 DAVID L HARRIS Tex 0
268381-00 FREDDIE ORTIZ Tex 0
TO THE TOP
Final 2003 SOWDiv Regional Points
Class Pos Index Name Rgn Best 11
AS 1st 287089-00 ANTHONY J ALCOSER STxB 410
2nd 303651-00 DAVID H CAMPBELL Tex 195
3rd 270327-00 SCOT MOORE Hous 150
4th 265284-00 ROBERT A CARR Hous 150
5th 220142-01 BOB HAHN Hous 135
6th 267077-00 SCOTT YOUNG Tex 110
7th 260958-00 ROBERT HAHN Hous 75
8th 297894-00 TED CHESSER Hous 60
9th 242457-00 MICHAEL PATTERSON Tex 40
9th 96826-00 B THOMAS HIMES Delt 40
11th 300259-00 MICHAEL ZOCH Tex 30
313158-00 JIMMY PERYAM Hous 0
T1 1st 319602-00 DAVID G FIORELLI Tex 450
2nd 270688-00 HARRISON WILLIAMS Hous 375
3rd 268451-00 JAY MATUS Hous 335
4th 272396-00 SCOTT GRISSOM Hous 135
5th 147711-01 FREDERICK L HILL Hous 75
6th 260958-00 ROBERT HAHN Hous 50
278246-00 OZZIE ROTHKOP Hous 0
264488-00 DEBORAH LOTH Tex 0
265158-00 ROBERT J ARCHER Tex 0
289414-01 KIM CAMPBELL Hous 0
T2 1st 108001-00 PHILLIP C WATERS Tex 135
2nd 184184-00 J B STRINGER LnSt 110
3rd 288381-00 THOMAS MITCHELL Tex 75
3rd 242457-00 MICHAEL PATTERSON Tex 75
GT1 1st 226119-01 MATTHEW BARROWS Tex 225
2nd 294564-01 MICHAEL SHETLER SwLa 185
3rd 271300-00 DON BARNES Tex 140
4th 270327-00 SCOT MOORE Hous 75
5th 276340-00 CARL JANIN Tex 65
6th 326671-00 AL LAMB Tex 60
6th 288381-00 THOMAS MITCHELL Tex 60
8th 320103-00 DOUG SHILEN Tex 50
8th 291580-00 JAMES CAUDLE Tex 50
225386-00 DAVID FERSHTAND Tex 0
266856-00 DON NOE Tex 0
238498-00 RICHARD N SMITH SwLa 0
160887-00 ANDRE TOENNIS Hous 0
268451-00 JAY MATUS Hous 0
GT2 1st 268125-00 RICHARD S WILKENFELD Hous 75
1st 267331-00 JEFF VANDERPOOL Tex 75
GT3 1st 303328-00 THOMAS C HASTINGS JR STxB 420
2nd 288906-00 FRANK W EGGERS Hous 270
3rd MARK ZWIEG* Tex 150
4th 247330-00 CARLOS P REYES Tex 75
5th 264592-00 DAN PIKE Hous 60
6th 165056-00 RICHARD FLOURNOY LnSt 50
213412-01 WADE MCBRIDE Tex 0
241342-00 THOMAS B THRASH JR Hous 0
314401-01 JEFF ARNOLD Hous 0
293053-00 PAT THIXTON Tex 0
121744-00 THOMAS L SMITH Hous 0
GT4 1st 165056-00 RICHARD FLOURNOY LnSt 75
GT5
EP 1st 305103-00 CHRIS YATES Tex 450
2nd 196956-00 MICHAEL J HART Hous 235
3rd 208298-00 GREGORY WILLIAMS WTex 120
4th 268297-00 ANDREW R BARRON Hous 110
4th 129259-01 BILL COMINSKY Hous 110
6th 263388-01 TERRY A CLYBURN MD Hous 75
6th 195271-00 STEVEN FIORE CLa 75
8th 196884-00 MIKE GORMAN Tex 67
9th 133145-00 JACK W RAMEY RdRv 60
9th 143719-00 DAVID W RICKER Tex 60
11th 277604-01 JOHN R KEENER Hous 50
241342-00 THOMAS B THRASH JR Hous 0
FP 1st 231107-00 MARTIN D MATTHEWS Hous 270
2nd 282290-00 JEFF GITCHEL Tex 150
2nd 308296-01 TODD PATIN Tex 150
4th 009066-00 MIKE A KOWALSKI Hous 75
4th 228787-00 LISA BOYD Tex 75
4th 231478-00 JOHN DORETY Tex 75
7th 228952-00 ROBERT VICK Tex 60
303325-01 CLIFTON RAY ANDERSON Tex 0
GP 204539-00 PAUL STOLTZE LnSt 0
HP 1st 320398-00 GREGG RODGERS Tex 360
2nd 271525-00 LELAND L RIGGS Tex 235
3rd 020747-00 DOUGLAS J DOIDGE Tex 200
4th 304155-00 JEFFREY SCOTT PETERS Hous 160
5th 122685-00 KARL KEIGER Delt 135
6th 204923-00 TERRY R MCCORMICK Tex 50
76610-01 ROBERT H WEBER Hous 0
SRF 1st 263388-01 TERRY A CLYBURN MD Hous 550
2nd 246852-00 ANDREW SIMPSON Hous 309
3rd 286372-00 MARK PLUMMER Tex 271
4th 267117-01 BRIAN K BOSIEN Hous 253
5th 290627-00 DOUG AZZARITO LnSt 220
6th 206988-01 LEE M ROMINE CnLa 190
7th 219463-01 DENNY STRIPLING Tex 175
8th 270688-00 HARRISON WILLIAMS Hous 156
9th 310446-00 MIKE DAVIES Hous 150
10th 257260-00 CHARLES W SHEARS Hous 150
11th 123957-00 ORVAL E BROWN MD Tex 144
12th 239332-00 BLAKE HALL Hous 117
13th 239205-00 MARK COHN Hous 116
14th 291967-01 MARK LIPSCOMB Tex 102
15th 161758-00 STEVEN J KRAMER Hous 92
16th 176316-00 PATRICK W OKEEFE LnSt 90
17th 158832-00 GLENN EDGECOMB Hous 86
17th 245475-00 KEN KUCHAR LnSt 86
19th 239287-00 J LEE LYDICK Hous 84
20th 289372-01 SCOTT MONROE Hous 73
21st 276170-01 ED PLUMMER Tex 72
22nd 256604-00 DON SESLER Tex 68
23rd 264675-00 RICHARD T RYAN Hous 63
24th 291670-00 JOHN L LYDICK JR Hous 61
25th 220042-01 JOHNNY R MERIGGI Hous 60
26th 292014-00 RAYMOND J BAILEY Tex 58
26th 304795-01 PAUL T BAYNARD JR Tex 58
28th 167896-01 BERT K RUPP Tex 57
28th 314182-00 VOLKER STEFFEN LnSt 57
30th 218986-00 JAKE TAYLOR Hous 52
31st 220511-00 PAUL W SONDERFAN Hous 50
32nd 227074-00 BLAKE D SMITH Tex 48
32nd 287474-00 ROGER KREBS LnSt 48
34th 007124-00 JAY H HEIZER Almo 47
34th 304026-00 COLIN B AMANN Hous 47
36th 107715-00 TIMOTHY D BLAKELEY LnSt 40
37th 237440-00 JOHN L EVANS Hous 33
38th 300610-01 JEFF R FLEMING Tex 27
39th 300794-00 ROBERT TIEPERMAN Hous 24
40th 275964-02 CYNTHIA BELL Tex 22
41st 320549-01 MELVIN LIPSITZ Hous 20
42nd 248937-00 LEE PAPAYOTI Hous 19
43rd 304724-00 MAX CURRY JR Tex 18
43rd 247162-01 RALPH MAYFIELD Hous 18
45th 292474-00 BARTOW DEAN Almo 15
46th 131214-00 EDWARD W FERGUSON Hous 13
46th 213312-00 RON JESSEN Tex 13
48th 291098-00 ROBERT LYDICK Tex 9
48th 214768-00 EDWARD C RAMMRATH Hous 9
50th 117305-01 CARL J CRAMM III Hous 7
50th 286637-00 JEFFREY H BEDELL LnSt 7
52nd 320084-00 DAVID PERKINS CnLa 5
53rd 323637-00 WAYNE A HEADLOUGH Hous 4
53rd 227025-00 HERBERT LARSON Delt 4
53rd 119310-01 BRADLEY M DAVIS Hous 4
56th 292014-00 RAYMOND J BAILEY Tex 2
57th 325398-01 BRIAN GRIGSBY LnSt 1
186388-01 W R BRUNNER Almo 0
209204-01 DAVID SCHORR Tex 0
200678-01 TOM DALRYMPLE LnSt 0
160704-00 RODNEY L DUNDAS Hous 0
228135-00 ROBEY CLARK Tex 0
290255-00 MICHAEL ROMINE CnLa 0
218628-00 DENNIS STRIPLING Tex 0
324882-00 JUSTIN BAILEY Tex 0
327953-00 HONORE' LA BOURDETTE LnSt 0
S2
ASR
CSR 1st 56365-01 F A DAVIS Hous 150
2nd 278356-01 KEITH YOUNG JR Tex 75
2nd RUSSELL WALKER* Tex 75
4th 153289-00 KEITH YOUNG Tex 60
316681-00 JAY DUNNAM III Tex 0
010828-00 LON E MCKINSTRY Tex 0
DSR 1st 292474-00 BARTOW DEAN Almo 195
2nd 210439-01 WILLIAM IRONSIDE Tex 150
3rd 293079-00 SANDRA LAFON Almo 135
4th 319933-01 PAUL MAYBERRY Hous 75
4th 281482-00 C SCOTT CHESSER Hous 75
4th 232636-00 CARL MAIER Tex 75
7th 123187-00 HECTOR MENDIETA LnSt 50
112160-00 PAUL SHINSKY Hous 0
013357-00 JIM RAWSON Hous 0
059376-00 ROY D MAXWELL Tex 0
099614-01 CRAIG MENDENHALL WTex 0
FA 1st 313315-01 JASON PERRY BURKETT STxB 135
2nd 005099-00 ROBERT A FERSTL Hous 135
3rd 136714-00 DANIEL R HELMAN Hous 100
4th 261206-01 EDWARD R ZIEGLER Hous 75
5th 194659-01 SCOTT SEGERS STxB 60
6th JEFF SEBERT* Tex 50
302145-00 KARL ANTTILA Tex 0
FC 1st 269249-00 EMANUEL "KYM" FONTANA Hous 510
2nd 237264-00 BILL HAYTER STxB 310
3rd 317672-00 MARK A LUDWIG Tex 224
4th 296886-00 RANDY SHOOK Tex 162
5th 204580-00 CHARLES R SAVAGE Tex 155
6th 290091-00 DERRICK PARK Hous 125
7th 267752-00 V BROWNING WILLIAMS III Hous 118
8th 128876-00 WILLIAM R JOHNSON LnSt 110
8th 201537-00 CRAIG SPAULDING Tex 110
8th 231113-00 NICK ST LAURENT LnSt 110
11th 286608-00 DAVID G DAVIDSON Tex 89
12th 248772-00 SAM HOLLAND LnSt 88
13th 329168-00 PATRICK J_(PJ) ABBOTT Tex 85
14th 231113-00 NICK ST LAURENT LnSt 60
15th 272157-00 JEFFREY ADAMS STxB 50
16th 260031-00 NICHOLAS F LEBER Tex 45
17th 287821-00 ALAN J LEITCH LnSt 40
17th 050618-00 WILLIAM NEHMAN Hous 40
17th 258019-01 KYLE BURTS Hous 40
20th 075165-00 TATE CRAMM Hous 35
20th 254937-00 ROBERT KEAFFABER Tex 35
22nd 321518-00 JOSE MIGUEL CASTELLANO STxB 27
23rd 143756-00 MICHAEL W QUEEN Hous 21
187084-01 STEVEN A HICKHAM STxB 0
268580-00 BRUCE CROKER Tex 0
FM 1st 289743-00 DARRYL WILLS Hous 495
2nd 221418-00 BEN MCCRACKIN STxB 395
3rd 320777-00 WILLIAM DANIEL Hous 341
4th 293945-00 WALTER W GRAGERT Hous 327
5th 319128-00 GREG LABADIE Hous 186
6th 213125-00 KEITH VERGES Tex 177
7th 327339-00 ROSS SMITH Tex 172
8th 271264-00 NUR B ALI Tex 169
9th 313668-00 DAVID DEFNET Hous 100
10th 306383-00 CHARLIE BROWN Hous 90
11th 008389-00 R DAVID JONES Tex 88
12th 215995-00 GREGORY BYRNE MD Tex 87
13th 228291-00 ANTHONY SIMMONS Tex 80
14th 305838-01 FRANK TOMLINSON LnSt 70
15th 305705-00 BRAD POLLARD Tex 50
16th 075165-00 TATE CRAMM Hous 41
17th 289056-00 MICHAEL BRADSHAW Hous 40
18th 260045-00 DOUGLAS SAYLORS Tex 36
19th 278788-00 DAN TOMLIN JR Tex 35
20th 315680-00 ROBERT P CUMMINS Hous 27
21st 326573-00 MICHAEL J TARI Tex 26
22nd 285802-00 DENA SMITHSON Tex 9
FF 1st 216728-00 JOHNNY P HAYTER STxB 210
2nd 189574-00 JAMES N MICHAEL Tex 210
3rd 206256-01 GREG N KING Tex 190
4th 235063-00 MICHAEL T BOWEN LnSt 180
5th 014336-01 HARRY L SAUCE Tex 160
6th 248659-00 ALAN S KUHN Tex 102
7th 194659-01 SCOTT SEGERS STxB 99
8th 321463-00 STEVEN SHOOK STxB 75
9th 046314-01 MICHAEL SAUCE Tex 60
10th 006713-00 JOHN C HANCOCK LnSt 50
11th 184178-00 MAX HOTTELL STxB 40
12th 304898-00 MATTHEW SIDLEY Tex 35
F5
FV 1st 259549-00 CHARLES E HEARN JR Hous 490
2nd 288594-00 TROY FLEEMAN Tex 392
3rd 029941-00 BILL GRIFFITH Tex 291
4th 257331-00 WILLIAM R ROWDEN Hous 210
5th 277925-00 PHILIP TRINDER Hous 156
6th 160822-00 SHAWN HOKANSON LnSt 155
7th 292857-00 GREGORY S SMITH Almo 132
8th 285035-00 H RUSSELL SAVAGE II Tex 131
9th 002402-00 WILLIAM D CALKINS Tex 125
10th 001269-00 CHARLES A BILLINGTON Hous 120
11th 261206-01 EDWARD R ZIEGLER Hous 110
12th 104633-00 CATHY C BARNARD STxB 110
13th 276018-00 MICHAEL SCHIRATO Tex 105
14th 071651-00 JOHN BROUGH RIDINGS Tex 99
15th 286869-01 JOHN E LIONBERGER Hous 96
16th 077081-00 MIKE ROGERS SwLa 88
17th 134115-00 DAVID A TRZECIAK LnSt 85
18th 254937-00 ROBERT KEAFFABER Tex 78
19th 268354-00 DARREN MCDONOUGH Delt 77
20th 237092-01 BOB LYON Hous 75
21st 238770-01 DANIEL W ALLFORD Hous 66
22nd 275162-00 DAVID L HARRIS Tex 50
23rd 208128-00 DR MCKAMY SMITH Tex 43
24th 255772-01 JAMES W DOYLE Hous 42
25th 175694-01 JIM RAINEY Tex 33
26th 199989-00 DARREN M BROWN Tex 27
27th 238557-00 DAVE BARTON Tex 26
28th 225467-00 RICK CARDENAS Tex 24
28th 247427-01 MARK G BOWRING Tex 24
30th 320280-00 MARY ELLEN FROST Tex 21
30th 247070-00 LAWRENCE G REYBURN Tex 21
32nd 288780-00 GREG MESLER Hous 18
33rd 305619-00 A LEN MILLS Tex 14
34th 268381-00 FREDDIE ORTIZ Tex 11
35th 305654-00 BRANDON J SCOTT Tex 9
36th 161499-00 WILLIAM H TENNYSON Tex 7
37th 221103-00 LARRY BROWNELL Tex 5
38th 96068-00 CHRISTOPHER CHILTON Tex 4
39th 239176-00 DAVID J ZAVELSON LnSt 2
SSA
SSB 1st 300433-00 HUGH NGUYEN Hous 270
2nd 246796-00 TIMOTHY P EVANS Tex 225
102149-01 JOHN A PHILLIPS III Hous 0
SSC 1st 195558-00 JAMES R SMITH MD Hous 650
2nd 102149-01 JOHN A PHILLIPS III Hous 200
3rd 192474-01 SHANNON T MCMASTERS Tex 200
4th 267420-00 EDWARD G PETERS LnSt 180
5th 005099-00 ROBERT A FERSTL Hous 75
5th 209819-00 PETER H OUTARSINGH Tex 75
7th 202031-01 RICK FRANK Hous 60
7th 176118-00 RONALD JAMES KERR Hous 60
9th 210862-00 PHIL KNIGHT Hous 40
KENNETH CLEVENGER* LnSt 0
000062-00 JAMES F PLACE LnSt 0
ITA 1st 219735-00 JOSEPH P LAMPING LnSt 495
2nd 300433-00 HUGH NGUYEN Hous 427
3rd 226921-00 VINCE HUMMER Hous 410
4th 319189-00 LAWRENCE F LATHAM Tex 235
5th 134689-00 DANIEL JOHN BENZER LnSt 215
6th 000559-00 WILLIAM R BAGBY Hous 180
7th 229543-01 BOB STRETCH Tex 150
8th 266482-00 CHARLES T WARREN JR Hous 142
9th 230258-00 PETER F DAVIS Tex 140
10th 061152-00 SAMMY K MCSPADDEN LnSt 135
11th 264592-00 DAN PIKE Hous 112
12th 195738-00 CHRIS MANESS Tex 100
13th 315697-00 RALPH R SIEBERT Tex 93
14th 164689-00 ANTHONY P WELSH Hous 90
15th 317440-00 HENRY BRIGHAM LnSt 68
16th 231478-00 JOHN DORETY Tex 60
16th 315853-00 CHARLES UNDERWOOD STxB 60
16th 231781-00 KENNETH ANHALT LnSt 60
16th 290260-00 BARRY D THOMAS Tex 60
20th 321500-00 DON BATSON LnSt 51
21st 305575-00 DEAN RIDDLE Tex 35
22nd 260914-00 MICHAEL W NEYLOR Hous 30
23rd 319189-00 LAWRENCE F LATHAM Tex 30
24th 182733-00 JOHN M WILLIAMSON Hous 24
187425-00 GREGORY N LUND LnSt 0
ITB 1st 217912-00 MATTHEW F DAVIS Tex 375
2nd 320854-00 KIRK C MARTOS LnSt 185
2nd 185486-00 JOSEPH D GERSCH Hous 185
4th 245130-00 GLENN E ESCOTT Tex 170
5th 270211-00 KENNETH PARKER Tex 120
6th 225467-00 RICK CARDENAS Tex 75
7th 269525-00 BRIAN KIRK Hous 60
7th 226839-00 JOHN DAVIS BARRENTINE Tex 60
9th 226201-00 FRED MEYER Tex 50
10th 323961-00 TRISTAN POPLIN Tex 40
10th 321347-00 JASON M PURDES LnSt 40
12th 306396-00 PAUL S HEUER Tex 35
ITC 1st 052737-00 CHRIS HARRIS CnLa 310
2nd 103176-00 GARETH LEE REBSTOCK CnLa 300
3rd 289749-00 MICHAEL C KELLY Tex 270
4th 246527-00 FRANCIS W HUTCHINSON CnLa 75
